HY

HYPE

PERPETUAL
HYPE/USDT:USDT on KuCoin Futures.
Symbol
HYPE/USDT:USDT
Trading TF
4h
ATR TF
1d
ATR Period
14
Buffer
2.5
Reward Ratio
2.5
Leverage
10×
Int. Capital
2,668
ATR Guard
Off
Cycle Margin
2.0% of bal
Dual ATR
Off
SL Mode
Wick

Live Cycle

LONG Cycle #21 ↺ 2 whipsaws 4.3 lots +18.95 unrealised -24.09 net if closed
Entry
$87.2356
Mark (now)
$91.6430
TP
$99.0343
8.07% away
SL
$82.4674
10.01% away
SL $82.4674 · 10.01% away 8.07% away · TP $99.0343
Inversion history · 2 steps
#2 S → L $87.2462 $375.16 -$14.26
#1 L → S $82.4243 $239.03 -$28.78
Next WS
6 Lots
$58.65 Margin

Cycle Chart

HYPE/USDT:USDT · 4h candles · live
TP entry SL

Summary

109 days running · updated 16:52:02
Total Equity
$2,578.34
-3.35% vs init on $2,668
Worst Cycle Loss
−$37.48
cycle 12 · capital $2,552.96
Total Fees Paid
$23.3779
real KuCoin fees · 79 legs
Win Rate
40.0%
8 / 20
Total Cycles
20
80 trades
Avg Whipsaw
1.9
per cycle
Max Whipsaw
8
lt 7 · m $47.45

Capital per Trade

Balance after every filled order · 59 trades
Capital (USD)
$2.4k$2.5k$2.6k$2.6k$2.7k 01123354759 Trade #

Equity Curve

Cumulative Net P&L · 20 cycles
Net P&L (USD) Break-even
-142-102-63.2-24.015.2 048121620 Cycle #

Whipsaw Breakdown

Cycles by whipsaw count
μ 1.9 max 8
N
Distribution
Count
%
Σ%
0
6
30.0
30.0
1
4
20.0
50.0
2
6
30.0
80.0
4
2
10.0
90.0
5
1
5.0
95.0
8
1
5.0
100.0

Capital per Cycle

Account balance after each cycle · 20 cycles
Capital (USD)
$2.3k$2.5k$2.6k$2.8k$3.0k 048121620 Cycle #

Whipsaws per Cycle

Distribution across all 20 cycles
● 0–2 ● 3–5 ● 6+
02468 048121620 Cycle #

Cycle Log

Starting capital $2,667.80 Showing 1–20 of 20
# Capital After P&L Position Entry TP ATR LP SP WS Duration Worst Loss Start End
20 $2,605.29 +$1.34 LONG 79.7335 87.2034 3.5856 79.7335 76.7455 4 77 candles −$25.29 2026-08-22 09:34 2026-09-04 06:20
19 $2,603.94 +$15.93 LONG 73.2860 79.7167 3.0867 73.2860 70.7137 0 10 candles $0.00 2026-08-20 16:01 2026-08-22 09:33
18 $2,588.02 +$12.20 LONG 68.4280 73.1765 2.2793 68.4280 66.5286 0 3 candles $0.00 2026-08-20 02:15 2026-08-20 16:01
17 $2,575.81 +$13.15 LONG 63.6202 68.3688 2.2793 63.6202 61.7208 0 1 candle $0.00 2026-08-20 02:12 2026-08-20 02:15
16 $2,562.66 +$1.53 LONG 58.3890 63.6225 2.5121 58.3890 56.2956 2 37 candles −$9.84 2026-08-13 22:21 2026-08-20 02:12
15 $2,561.14 +$19.76 LONG 52.3770 58.4093 2.8955 52.3770 49.9641 0 72 candles $0.00 2026-08-01 22:05 2026-08-13 22:21
14 $2,541.37 -$1.95 STOPPED 57.5373 — 3.3812 60.3550 57.5373 2 42 candles −$13.06 2026-07-25 20:50 2026-08-01 22:04
13 $2,543.32 -$9.64 STOPPED 60.9334 — 3.5543 60.9334 57.9715 5 33 candles −$23.19 2026-07-19 22:07 2026-07-25 09:54
12 $2,552.96 -$37.48 LONG 68.3272 — 6.3577 68.3272 64.0887 8 178 candles −$130.39 2026-06-19 21:26 2026-07-19 14:17
11 $2,590.44 -$7.80 STOPPED 65.7677 — 5.2618 65.7677 62.2599 1 27 candles −$7.80 2026-06-15 11:06 2026-06-19 21:26
10 $2,598.25 +$4.34 LONG 56.7483 65.7436 5.1110 58.7927 56.7483 1 27 candles −$7.27 2026-06-10 23:16 2026-06-15 11:06
9 $2,593.91 -$0.85 STOPPED 56.2786 — 1.6245 56.2786 55.9808 0 1 candle −$0.85 2026-06-10 20:00 2026-06-10 20:08
8 $2,594.76 -$20.00 LONG 54.9679 55.8655 1.0880 55.1674 54.9679 1 1 candle −$20.00 2026-06-10 19:08 2026-06-10 20:00
7 $2,614.76 -$12.98 SHORT 56.5160 55.0558 2.2755 56.9331 56.5160 2 3 candles −$20.03 2026-06-10 07:42 2026-06-10 19:08
6 $2,627.74 -$15.17 SHORT 58.2236 56.6377 2.4716 58.6768 58.2236 2 1 candle −$28.23 2026-06-10 02:45 2026-06-10 07:41
5 $2,642.91 -$7.57 SHORT 59.5646 58.2078 2.1145 59.9523 59.5646 2 1 candle −$14.82 2026-06-09 21:36 2026-06-10 02:45
4 $2,650.48 +$13.13 SHORT 60.5529 59.5102 1.6250 60.8508 60.5529 0 1 candle $0.00 2026-06-09 21:00 2026-06-09 21:35
3 $2,637.35 -$8.24 SHORT 61.8498 60.5569 2.0150 62.2192 61.8498 4 3 candles −$35.02 2026-06-09 09:39 2026-06-09 21:00
2 $2,645.60 -$9.86 SHORT 62.9130 61.8311 1.6860 63.2221 62.9130 2 1 candle −$12.84 2026-06-09 05:18 2026-06-09 09:38
1 $2,655.46 -$12.34 SHORT 65.0382 62.9023 2.5890 65.0382 64.5635 1 2 candles −$17.13 2026-06-08 21:17 2026-06-09 05:18

Trade History

Live from KuCoin · HYPE/USDT:USDT No fills yet
# Side Pos Price Qty Amount Fee Role Trade ID Order ID Time
No fills yet — trades will appear here once the bot opens a position.